
Multiple Fully-Funded Canadian Scholarships At The University Of Waterloo 2025-2026 For International Students
The Canadian University of Waterloo offers a range of fully-funded scholarships for international students for the 2025-2026 academic year. These scholarships provide financial support to pursue diverse programs, promoting global education and innovation.
We automatically consider you for most of our scholarships, including our President’s and Merit scholarships.
Multiple Fully-Funded Canadian Scholarships at the University of Waterloo 2025-2026 for International Students
However, there are some scholarships which require an application, including some of the ones listed below.
Scholarship | Programs or eligibility | Value | Application required? |
---|---|---|---|
International Student Entrance Scholarship | All programs | 20 scholarships valued at $10,000 each | No |
NEW! Faculty of Engineering International Student Entrance Scholarships | Programs: Environmental Engineering and Geological Engineering | $20,000 (over two years) | No |
NEW! Faculty of Engineering International Student Entrance Scholarships | Programs: Architectural, Biomedical, Chemical, Civil, Management, Nanotechnology, and Systems Design Engineering | $10,000 (for first year) |
ALSO READ:Join The Fully Funded Global Impact Summit 2025 In Budapest | Registration Is Now Open!
Faculty of Mathematics Global Scholarships | Most programs in the Faculty of Mathematics | Up to 10 valued at $12,000 to $40,000 | Yes, by February 14, 2025 |
Faculty of Mathematics International Awards: India | Students from India applying to select programs in the Faculty of Mathematics | Up to 15 valued at $20,000 to $40,000 | Yes, by February 14, 2025 |
Faculty of Science International Student scholarships | Most programs in the Faculty of Science | 15 scholarships of $25,000 to $80,000 |
With various deadlines for each scholarship round, now is the perfect time to apply and seize this opportunity to enhance your academic journey in Canada.
Scholarships for Black students | For students of African, African American, Afro-Latine, Black Canadian, Caribbean, or other African descent. | $1,200 to $40,000 | Yes, by April 15, 2025 |
Additional scholarships
View all scholarships or select your faculty (Arts, Engineering, Environment, Health, Math, or Science) or your program of interest.
More information visit Official Link
FOR MORE JOB UPDATES AND QUESTIONS AND ANSWERS INTERACTIONS